1. | | “Learning How to Learn,” the most popular course on Coursera (www.nytimes.com) |
| 171 points by hvo 7 years ago | hide | 44 comments |
|
2. | | Weird Python Integers (kate.io) |
| 125 points by luu 7 years ago | hide | 38 comments |
|
3. | | I spent my career in tech and wasn’t prepared for its effect on my kids (www.nytimes.com) |
| 90 points by aLee 7 years ago | hide | 101 comments |
|
4. | | Clinton wins again (www.shavelikeaboss.com.au) |
| 122 points by robbylew 7 years ago | hide | discuss |
|
5. | | Clinton wins yet another time |
| 20 points by john 7 years ago | hide | 1 comment |
|
6. | | Water Found Deep Inside the Moon (www.nytimes.com) |
| 455 points by hvo 7 years ago | hide | 44 comments |
|
7. | | How did “Handbook for Mortals” get on the NYT bestseller list? (www.nytimes.com) |
| 331 points by hvo 7 years ago | hide | 44 comments |
|
8. | | Titan in depth: Security in plaintext (www.nytimes.com) |
| 171 points by hvo 7 years ago | hide | 44 comments |
|
9. | | The Librem 5: A Matrix-Native FLOSS Smartphone (www.nytimes.com) |
| 171 points by hvo 7 years ago | hide | 44 comments |
|
10. | | Generic GPU Kernels in Julia (www.nytimes.com) |
| 171 points by hvo 7 years ago | hide | 44 comments |
|
11. | | VW Strike in Slovakia Exposes a European Divide (www.nytimes.com) |
| 171 points by hvo 7 years ago | hide | 44 comments |
|
12. | | Gtk-rs: The huge and long awaited release is finally here (www.nytimes.com) |
| 171 points by hvo 7 years ago | hide | 44 comments |
|
13. | | Rich Hickey's Greatest Hits (www.nytimes.com) |
| 171 points by hvo 7 years ago | hide | 44 comments |
|
14. | | Tesla’s Push to Build a Self-Driving Car Sparks Dissent Among Its Engineers (www.nytimes.com) |
| 171 points by hvo 7 years ago | hide | 44 comments |
|
15. | | How Redlining’s Racist Effects Lasted for Decades (www.nytimes.com) |
| 171 points by hvo 7 years ago | hide | 44 comments |
|
16. | | Uber, Mired in Corporate Scandals, Sees Uptick in Bookings (www.nytimes.com) |
| 171 points by hvo 7 years ago | hide | 44 comments |
|
17. | | Feather: Open-source icons (www.nytimes.com) |
| 171 points by hvo 7 years ago | hide | 44 comments |
|
18. | | Spacex Launch Webcast: Formosat-5 Mission (www.nytimes.com) |
| 171 points by hvo 7 years ago | hide | 44 comments |
|
19. | | Ask HN: What is your favorite CS paper? (www.nytimes.com) |
| 171 points by hvo 7 years ago | hide | 44 comments |
|
20. | | Launch HN: Life Bot (YC S17) – Voice app to help with daily activities (www.nytimes.com) |
| 171 points by hvo 7 years ago | hide | 44 comments |
|
21. | | Debian reproducibility statistics (www.nytimes.com) |
| 171 points by hvo 7 years ago | hide | 44 comments |
|
22. | | The Scotsmen Who Invented Modernity (www.nytimes.com) |
| 171 points by hvo 7 years ago | hide | 44 comments |
|
23. | | Deterministic Browser (www.nytimes.com) |
| 171 points by hvo 7 years ago | hide | 44 comments |
|
24. | | Deep Learning for Siri’s Voice (www.nytimes.com) |
| 171 points by hvo 7 years ago | hide | 44 comments |
|
25. | | I'm giving up on HPKP (www.nytimes.com) |
| 171 points by hvo 7 years ago | hide | 44 comments |
|
26. | | Introducing App Engine Firewall (www.nytimes.com) |
| 171 points by hvo 7 years ago | hide | 44 comments |
|
27. | | Profiling Internet Users in Africa: Insights from the Google Play Store (www.nytimes.com) |
| 171 points by hvo 7 years ago | hide | 44 comments |
|
28. | | Turing.jl: A Fresh Approach to Probabilistic Programming in Julia (www.nytimes.com) |
| 171 points by hvo 7 years ago | hide | 44 comments |
|
29. | | GCC tiny (www.nytimes.com) |
| 171 points by hvo 7 years ago | hide | 44 comments |
|
30. | | Tesorio is hiring engineers and a product designer to modernize finance teams (www.nytimes.com) |
| 171 points by hvo 7 years ago | hide | 44 comments |
|
|
| More |