1. | | Unit Testing in Node.js with Jest (blog.appsignal.com) |
| 1 points by unripe_syntax 1 minute ago | hide | discuss |
|
2. | | What do people think about smartglasses? New research: it's complicated (theconversation.com) |
| 1 points by PaulHoule 7 minutes ago | hide | discuss |
|
3. | | Are You Building AI or Just Using It (wcollins.io) |
| 1 points by mooreds 7 minutes ago | hide | discuss |
|
4. | | How are airplane engines mounted onto wings? (aviation.stackexchange.com) |
| 1 points by bookofjoe 8 minutes ago | hide | discuss |
|
5. | | Ask HN: How do you manage your health data? |
| 1 points by idamantium 8 minutes ago | hide | discuss |
|
6. | | Google Docs in a clean-room browser (www.ekioh.com) |
| 1 points by fanf2 8 minutes ago | hide | discuss |
|
7. | | Haskell: A Great Procedural Language (entropicthoughts.com) |
| 2 points by yarapavan 9 minutes ago | hide | discuss |
|
8. | | Show HN: Self-Hosting Supabase on Your Own Postgres RDS (pigsty.io) |
| 2 points by Vonng 9 minutes ago | hide | discuss |
|
9. | | Ask HN: What tools do you require at your workplace? |
| 1 points by vednig 11 minutes ago | hide | discuss |
|
10. | | Show HN: Permit.io's new predictable, startup-focused pricing model (www.permit.io) |
| 1 points by gemanor 11 minutes ago | hide | discuss |
|
11. | | Using AI to Retexture PS2's WWE SvR 2007 (www.carlos-menezes.com) |
| 2 points by carlos-menezes 11 minutes ago | hide | discuss |
|
12. | | New AI tool generates realistic satellite images of future flooding (www.media.mit.edu) |
| 1 points by Brajeshwar 11 minutes ago | hide | discuss |
|
13. | | We can't be informed about everything (rubenerd.com) |
| 1 points by Brajeshwar 11 minutes ago | hide | discuss |
|
14. | | TinyCHttpServer (github.com) |
| 2 points by tchs 12 minutes ago | hide | discuss |
|
15. | | Dora Report 2024 – A Look at Throughput and Stability (redmonk.com) |
| 1 points by mooreds 14 minutes ago | hide | discuss |
|
16. | | FTC urges smart device makers to disclose software update lifecycles (www.theregister.com) |
| 2 points by lg_rocket 14 minutes ago | hide | discuss |
|
17. | | Firefox testing credit card-scanning feature (connect.mozilla.org) |
| 1 points by ReadCarlBarks 15 minutes ago | hide | 1 comment |
|
18. | | The Role of Doubt in Conceiving Research (2022) (www.annualreviews.org) |
| 1 points by Tomte 17 minutes ago | hide | discuss |
|
19. | | Can Intel survive the valley of death? [video] (www.youtube.com) |
| 1 points by cubefox 18 minutes ago | hide | discuss |
|
20. | | ioquake3 (github.com) |
| 2 points by tosh 19 minutes ago | hide | discuss |
|
21. | | ob-chatgpt-shell goes multi-model too (lmno.lol) |
| 1 points by xenodium 20 minutes ago | hide | discuss |
|
22. | | How the biggest laser smashed a nuclear-fusion record (www.nature.com) |
| 1 points by rbanffy 21 minutes ago | hide | discuss |
|
23. | | Creating innovative health solutions for individuals and populations (news.mit.edu) |
| 1 points by rbanffy 21 minutes ago | hide | discuss |
|
24. | | Advent of no-AI (jcarlosroldan.com) |
| 1 points by juancroldan 21 minutes ago | hide | discuss |
|
25. | | Bad Influence (www.theverge.com) |
| 1 points by anotherhue 23 minutes ago | hide | discuss |
|
26. | | The 'sweepstakes' games that look a lot like online gambling (www.washingtonpost.com) |
| 1 points by pseudolus 23 minutes ago | hide | 1 comment |
|
27. | | Comparing AWS S3 with Cloudflare R2: Price, Performance and User Experience (kerkour.com) |
| 11 points by randomint64 24 minutes ago | hide | discuss |
|
28. | | Carving the Scheduler Out of Our Orchestrator (fly.io) |
| 1 points by ekosz 25 minutes ago | hide | discuss |
|
29. | | Year Day is December 11 (taylor.town) |
| 2 points by surprisetalk 27 minutes ago | hide | discuss |
|
30. | | Egypt Feuds with Travel Blogger, Issuing 1,100-Word Response to Complaints (www.nytimes.com) |
| 1 points by isaacfrond 27 minutes ago | hide | discuss |
|
|
| More |