1. | | 1st Use of MIRV in Combat: Why "Non-Nuclear" MIRV Missile Has Shocked the World? (www.eurasiantimes.com) |
| 1 points by howard941 9 minutes ago | hide | discuss |
|
2. | | Learning Lossless Compression for High Bit-Depth Volumetric Medical Image (arxiv.org) |
| 1 points by ksec 9 minutes ago | hide | discuss |
|
3. | | The Principle of Triviality (abuseofnotation.github.io) |
| 1 points by boris_m 12 minutes ago | hide | discuss |
|
4. | | NASA SC24: NASA-GPT: Searching the Entire NASA Technical Reports Server Using AI (www.nas.nasa.gov) |
| 1 points by rbanffy 16 minutes ago | hide | discuss |
|
5. | | Product Management Is Dead? (paragraph.xyz) |
| 1 points by saad1q 16 minutes ago | hide | 1 comment |
|
6. | | An OCI base image of Fedora CoreOS with batteries included (github.com) |
| 1 points by lwhsiao 19 minutes ago | hide | discuss |
|
7. | | Why Naming Variables Can Distinguish a Good Programmer from a Bad One (medium.com) |
| 1 points by chenster 19 minutes ago | hide | discuss |
|
8. | | Fishtank Live Web Developer Interview (Exclusive) [video] (www.youtube.com) |
| 2 points by popcalc 20 minutes ago | hide | discuss |
|
9. | | USA household energy use by home building type (www.eia.gov) |
| 3 points by myroon5 21 minutes ago | hide | discuss |
|
10. | | The Next AI Battle: Who Can Get the Most Nvidia Chips in One Place (www.wsj.com) |
| 2 points by sandwichsphinx 21 minutes ago | hide | discuss |
|
11. | | I released VizTracer v1.0.0 after 4 years (gaogaotiantian.medium.com) |
| 1 points by gaogaotiantian 22 minutes ago | hide | discuss |
|
12. | | How We Built the Fishtank Live Site [video] (www.youtube.com) |
| 1 points by popcalc 26 minutes ago | hide | discuss |
|
13. | | Factorio: Space Age – Graphics mode tests [video] (www.youtube.com) |
| 1 points by Hrundi 26 minutes ago | hide | discuss |
|
14. | | Local Heat Therapy to Accelerate Recovery After Exercise-Induced Muscle Damage (pmc.ncbi.nlm.nih.gov) |
| 2 points by domofutu 30 minutes ago | hide | discuss |
|
15. | | Terabrain Project: Simulating billions of spiking neurons on standard computer [pdf] (hal.science) |
| 2 points by concrete_head 32 minutes ago | hide | 1 comment |
|
16. | | Elon Musk Highlights Boring Company's TBM Innovations (www.teslarati.com) |
| 1 points by ksec 33 minutes ago | hide | 1 comment |
|
17. | | Show HN: Batch inference for large-scale synthetic data generation (inference.net) |
| 1 points by funfunfunction 38 minutes ago | hide | discuss |
|
18. | | Better Auth:The most comprehensive authentication framework for TypeScript (www.better-auth.com) |
| 2 points by kalishayish 40 minutes ago | hide | 1 comment |
|
19. | | Microsoft Is First to Get HBM-Juiced AMD CPUs (www.nextplatform.com) |
| 1 points by rbanffy 42 minutes ago | hide | discuss |
|
20. | | Photo Robot Takes the Perfect Picture (spectrum.ieee.org) |
| 3 points by rbanffy 42 minutes ago | hide | discuss |
|
21. | | Show HN: Over 600 CSS Animations to Code (gradienty.codes) |
| 2 points by thisisroushan 44 minutes ago | hide | discuss |
|
22. | | 'A place of joy': why scientists are joining the rush to Bluesky (www.nature.com) |
| 16 points by rbanffy 46 minutes ago | hide | 1 comment |
|
23. | | Ask HN: Resources for SQL database schema design/performance? |
| 1 points by superarch 47 minutes ago | hide | discuss |
|
24. | | Energy is frame-dependent, infrastructure of energy is frame-independent (2020) (noswampcoolers.blogspot.com) |
| 2 points by leonry 47 minutes ago | hide | discuss |
|
25. | | Importing a front end JavaScript library without a build system (jvns.ca) |
| 1 points by xnx 48 minutes ago | hide | discuss |
|
26. | | SmartRAG: Multi-Agent Retrieval Revolutionizing RAG with Graph-Based Insights (github.com) |
| 1 points by crazymazy99 48 minutes ago | hide | discuss |
|
27. | | Coal ash resources and potential for rare earth element production in the U.S. (link.springer.com) |
| 3 points by rntn 50 minutes ago | hide | discuss |
|
28. | | The trouble of determining current ARM64 ISA version on Windows on ARM (github.com) |
| 2 points by Tringi 56 minutes ago | hide | 1 comment |
|
29. | | 9elements Takes over Intel 1st Gen Xeon Scalable Skylake Support Within Coreboot (www.phoronix.com) |
| 7 points by rbanffy 56 minutes ago | hide | discuss |
|
30. | | Do you have any suggestions on RSS readers? |
| 3 points by Yawrehto 56 minutes ago | hide | 1 comment |
|
|
| More |