1. | | Shuttle Christmas Code Hunt 2024 – AoC-style Rust code challenges (www.shuttle.dev) |
| 1 points by stmblast 6 minutes ago | hide | discuss |
|
2. | | ExaequOS Web computer developer's guide (www.exaequos.com) |
| 1 points by baudaux 6 minutes ago | hide | 1 comment |
|
3. | | Lightricks/LTX-Video – first real-time video generation model (huggingface.co) |
| 1 points by simonpure 7 minutes ago | hide | discuss |
|
4. | | Looking Back at the Future of Humanity Institute (asteriskmag.com) |
| 1 points by trauco 11 minutes ago | hide | discuss |
|
5. | | Show HN: Creators Database to Track Product Mentions and More (old.reddit.com) |
| 1 points by trbjypaktu 12 minutes ago | hide | discuss |
|
6. | | Totally Gridbag (2005) (www.madbean.com) |
| 1 points by tomsonj 15 minutes ago | hide | discuss |
|
7. | | The good, the bad, and the ugly behind the push for more smart displays (arstechnica.com) |
| 2 points by Brajeshwar 17 minutes ago | hide | discuss |
|
8. | | 4.45B-year-old crystal from Mars reveals the planet had water (theconversation.com) |
| 1 points by Brajeshwar 17 minutes ago | hide | discuss |
|
9. | | Ancient forest world discovered 630ft down sinkhole in China (www.unilad.com) |
| 1 points by Brajeshwar 17 minutes ago | hide | discuss |
|
10. | | The Fight to Free JavaScript from Oracle's Control (www.trevorlasn.com) |
| 1 points by thunderbong 18 minutes ago | hide | discuss |
|
11. | | Show HN: Angus TV+ – Track What You Watch, Share, and Save on Streaming (tv.angus.plus) |
| 1 points by true_pk 21 minutes ago | hide | 1 comment |
|
12. | | Crunchy Data Warehouse: Postgres with Iceberg for Analytics (www.crunchydata.com) |
| 1 points by plaur782 21 minutes ago | hide | discuss |
|
13. | | Hackers Breach US Firm over Wi-Fi from Russia in 'Nearest Neighbor Attack' (www.bleepingcomputer.com) |
| 2 points by sandwichsphinx 22 minutes ago | hide | discuss |
|
14. | | Wyoming Stable Token Commission (stabletoken.notion.site) |
| 2 points by PretzelPirate 24 minutes ago | hide | 1 comment |
|
15. | | In the Quantum World, Even Points of View Are Uncertain (www.quantamagazine.org) |
| 1 points by XzetaU8 24 minutes ago | hide | discuss |
|
16. | | How well can LLMs see? (kabirk.com) |
| 2 points by plodq 27 minutes ago | hide | discuss |
|
17. | | Ways to Use Feature Flags for Smarter Releases (blog.growthbook.io) |
| 1 points by mooreds 27 minutes ago | hide | discuss |
|
18. | | Julia and Python Comparison: summing a series (lee-phillips.org) |
| 1 points by leephillips 28 minutes ago | hide | discuss |
|
19. | | Yummy cookies across domains (2019) (github.blog) |
| 1 points by mooreds 29 minutes ago | hide | discuss |
|
20. | | Fighting the Urge to Girl Nap Until Spring (whitmanwire.com) |
| 1 points by mooreds 31 minutes ago | hide | discuss |
|
21. | | Tom Holland Visits the Campus School at Boston College (www.bc.edu) |
| 1 points by mooreds 32 minutes ago | hide | discuss |
|
22. | | The Myths That Made Elon Musk (www.ft.com) |
| 3 points by sajid 34 minutes ago | hide | 2 comments |
|
23. | | Solving LeetCode problems with Racket: I don't know what I expected (herecomesthemoon.net) |
| 2 points by TwentyPosts 36 minutes ago | hide | discuss |
|
24. | | How to give a good 20 minute math talk (blog.richmond.edu) |
| 1 points by vector_spaces 37 minutes ago | hide | discuss |
|
25. | | The Fallacies of Distributed Systems (newsletter.francofernando.com) |
| 1 points by RobinHirst11 37 minutes ago | hide | discuss |
|
26. | | GUD: An open USB display protocol (github.com) |
| 1 points by GalaxySnail 38 minutes ago | hide | discuss |
|
27. | | With a shift to renewables, will oil production's end come sooner than we think? (www.dw.com) |
| 1 points by rntn 39 minutes ago | hide | discuss |
|
28. | | The Case Against Spinning Off Chrome (www.theatlantic.com) |
| 1 points by fortran77 39 minutes ago | hide | discuss |
|
29. | | Egoless Engineering: Misery Is a Bad Proxy for Results (egoless.engineering) |
| 1 points by mcfunley 40 minutes ago | hide | discuss |
|
30. | | Cyberattack at French hospital exposes health data of 750k patients (www.bleepingcomputer.com) |
| 1 points by RobinHirst11 41 minutes ago | hide | discuss |
|
|
| More |