1. | | What Once Saved Intel [video] (www.youtube.com) |
| 1 points by mgh2 19 minutes ago | hide | discuss |
|
2. | | 6 Lessons I learned working at an art gallery (www.henrikkarlsson.xyz) |
| 1 points by lhoff 21 minutes ago | hide | discuss |
|
3. | | The Last Human Profession (hundredmondays.substack.com) |
| 1 points by belfalas 24 minutes ago | hide | discuss |
|
4. | | Authentication: More Than Just Passwords (tiny-lab.notion.site) |
| 1 points by willpotato 25 minutes ago | hide | discuss |
|
5. | | Stop Using Spotify – By James Barber (starsafterstarsafterstars.substack.com) |
| 1 points by mastazi 26 minutes ago | hide | discuss |
|
6. | | Musk files for injunction to halt OpenAI's transition to a for-profit (techcrunch.com) |
| 1 points by marban 41 minutes ago | hide | discuss |
|
7. | | Advent of Code 2024 (adventofcode.com) |
| 1 points by backslash_16 42 minutes ago | hide | discuss |
|
8. | | Barry Lyndon movie review and film summary (1975) (www.rogerebert.com) |
| 1 points by walterbell 43 minutes ago | hide | discuss |
|
9. | | Mommy, Why is There a Server in the House (2008) [pdf] (ia601600.us.archive.org) |
| 2 points by walterbell 47 minutes ago | hide | discuss |
|
10. | | Super Fast Web DataGrid example – 1M rows (dgrm.net) |
| 1 points by asboyko 1 hour ago | hide | discuss |
|
11. | | Totemic Books for Many Fields (berthub.eu) |
| 1 points by zdw 1 hour ago | hide | discuss |
|
12. | | Make a "Magic Eye" image using Excel (divisbyzero.com) |
| 1 points by robinhouston 1 hour ago | hide | discuss |
|
13. | | ChatGPT's 2-year impact: How has it changed your work/life? (openai.com) |
| 1 points by turingbook 1 hour ago | hide | discuss |
|
14. | | Can murderers change – or are they born 'evil'? (www.bbc.co.uk) |
| 3 points by microsoftedging 1 hour ago | hide | 1 comment |
|
15. | | Sci-Hub Standard Template Construct ("STC") IPFS |
| 2 points by kelvaran 1 hour ago | hide | discuss |
|
16. | | "How I Hacked Temu" (portfolio.thijs.gg) |
| 3 points by fredland 1 hour ago | hide | discuss |
|
17. | | Show HN: Spacebar Clicker (clickspacebar.com) |
| 1 points by jokera 1 hour ago | hide | discuss |
|
18. | | A Person Does Not Exist (thispersondoesnotexist.com) |
| 2 points by kawaiisquirrel 1 hour ago | hide | 1 comment |
|
19. | | What people might mean when they say "email marketing" (www.vincentschmalbach.com) |
| 1 points by vincent_s 1 hour ago | hide | discuss |
|
20. | | Ask HN: What points would be crucial when creating an app for rich people? |
| 1 points by cannibalXxx 1 hour ago | hide | 4 comments |
|
21. | | Smart, scalable, cost-effective debt collection (bellmanloop.com) |
| 1 points by KYCHAN 1 hour ago | hide | 2 comments |
|
22. | | Oxford University Press textbooks have pornographic link (www.aisnsw.edu.au) |
| 2 points by chris_wot 1 hour ago | hide | 1 comment |
|
23. | | RP Flip – Research vessel that goes from ship to platform (en.wikipedia.org) |
| 4 points by aerophilic 1 hour ago | hide | discuss |
|
24. | | Intense Asymmetry and Self-Flagellation (longform.asmartbear.com) |
| 1 points by doppp 2 hours ago | hide | discuss |
|
25. | | CMU CyLab presents at White House launch of new IoT Cyber Trust mark (2023) (www.cylab.cmu.edu) |
| 1 points by walterbell 2 hours ago | hide | discuss |
|
26. | | Advent of Radare2 (radare.org) |
| 4 points by snvzz 2 hours ago | hide | discuss |
|
27. | | I don't know how to build software and you don't either (www.seangoedecke.com) |
| 2 points by gfysfm 2 hours ago | hide | discuss |
|
28. | | Crypto's 'Middle Child' Ethereum Flounders as Rivals Gain Ground (www.bloomberg.com) |
| 5 points by aspenmayer 2 hours ago | hide | 1 comment |
|
29. | | DynaSaur: Large Language Agents Beyond Predefined Actions (arxiv.org) |
| 8 points by surprisetalk 2 hours ago | hide | discuss |
|
30. | | The Curse of Recursion: Training on Generated Data Makes Models Forget (arxiv.org) |
| 3 points by surprisetalk 2 hours ago | hide | discuss |
|
|
| More |