1. | | Bye-bye microplastics: new plastic is recyclable and ocean-degradable (www.eurekalert.org) |
| 1 points by jbotz 7 minutes ago | hide | discuss |
|
2. | | David Murrin Interview: the West's Decline vs. China's Global Strategy [pdf] (www.davidmurrin.co.uk) |
| 1 points by TaurenHunter 12 minutes ago | hide | discuss |
|
3. | | The tech utopia fantasy is over (blog.avas.space) |
| 2 points by mooreds 14 minutes ago | hide | discuss |
|
4. | | I'll build your custom AI agent – free assessment for your idea |
| 1 points by rafbgarcia 15 minutes ago | hide | discuss |
|
5. | | Half of Russia's A320/A321neo Fleet Grounded Amid Engine Issues and Sanctions (aviacionline.com) |
| 2 points by belter 18 minutes ago | hide | 1 comment |
|
6. | | The July Revolution (1820 to 1830) (www.youtube.com) |
| 1 points by Tomte 19 minutes ago | hide | discuss |
|
7. | | Twitter's heir apparent isn't X or Threads – it's Bluesky (www.theverge.com) |
| 9 points by miles 24 minutes ago | hide | 3 comments |
|
8. | | DELETEs Are Difficult (notso.boringsql.com) |
| 1 points by alexzeitler 26 minutes ago | hide | discuss |
|
9. | | AdvFS Sourcecode (sourceforge.net) |
| 1 points by inoperable 26 minutes ago | hide | discuss |
|
10. | | Stretching shapes and building tools: topology at Cornell (as.cornell.edu) |
| 2 points by bryanrasmussen 29 minutes ago | hide | discuss |
|
11. | | Is AI Hitting a Wall? (www.theverge.com) |
| 3 points by pseudolus 33 minutes ago | hide | 1 comment |
|
12. | | Elastic Map Projections (kunimune.blog) |
| 1 points by S0y 35 minutes ago | hide | discuss |
|
13. | | A Look at Research from 1874 (bcmullins.github.io) |
| 1 points by wannabebarista 36 minutes ago | hide | discuss |
|
14. | | What Happens When US Hospitals Go Big on Nurse Practitioners (www.bloomberg.com) |
| 1 points by bookofjoe 37 minutes ago | hide | 2 comments |
|
15. | | Modifying a Framework Laptop from x86 to RISC-V live on stage [video] (www.youtube.com) |
| 2 points by amscotti 39 minutes ago | hide | discuss |
|
16. | | AI Data Centers May Consume More Electricity Than Entire Cities (www.cnbc.com) |
| 2 points by belter 40 minutes ago | hide | discuss |
|
17. | | Public developer spats put bcachefs at risk in Linux (www.theregister.com) |
| 2 points by srid 41 minutes ago | hide | discuss |
|
18. | | NI LabVIEW Compiler: Under the Hood (www.ni.com) |
| 1 points by i_don_t_know 42 minutes ago | hide | discuss |
|
19. | | Mathematicians Discover a New Kind of Shape That's All over Nature (www.scientificamerican.com) |
| 1 points by Brajeshwar 42 minutes ago | hide | discuss |
|
20. | | Who's to blame for climate change? It's surprisingly complicated (www.technologyreview.com) |
| 1 points by Brajeshwar 42 minutes ago | hide | discuss |
|
21. | | The dent in Earth's gravitational field created by the death of an ancient ocean (www.livescience.com) |
| 1 points by Brajeshwar 42 minutes ago | hide | discuss |
|
22. | | Detected 40 years ago, a byproduct in chloraminated water has been identified (www.chemistryworld.com) |
| 1 points by Brajeshwar 42 minutes ago | hide | discuss |
|
23. | | Oldest direct evidence of hot water activity on Mars found (phys.org) |
| 2 points by gmays 44 minutes ago | hide | discuss |
|
24. | | Introduction to Bismuth VM (enikofox.com) |
| 1 points by todsacerdoti 44 minutes ago | hide | discuss |
|
25. | | James Webb Space Telescope spots first 'Einstein Zig-zag' (www.space.com) |
| 2 points by perihelions 47 minutes ago | hide | discuss |
|
26. | | Intel is coming. Ohio community colleges say the state's workers will be ready (www.csmonitor.com) |
| 1 points by Tomte 49 minutes ago | hide | 1 comment |
|
27. | | School did nothing wrong when it punished student for using AI, court rules (arstechnica.com) |
| 5 points by Tomte 51 minutes ago | hide | 1 comment |
|
28. | | How Does Computer Hardware Work? [3D Animated Teardown] (www.youtube.com) |
| 1 points by guerrilla 55 minutes ago | hide | discuss |
|
29. | | The Man Behind the Legendary Donkey Kong Country Soundtracks (www.nytimes.com) |
| 2 points by erickhill 55 minutes ago | hide | 1 comment |
|
30. | | Why Does a Meme Go Viral, and Can We Predict It? (gizmodo.com) |
| 1 points by rntn 55 minutes ago | hide | discuss |
|
|
| More |