1. | | Twitter's heir apparent isn't X or Threads – it's Bluesky (www.theverge.com) |
| 4 points by miles 7 minutes ago | hide | discuss |
|
2. | | DELETEs Are Difficult (notso.boringsql.com) |
| 1 points by alexzeitler 9 minutes ago | hide | discuss |
|
3. | | AdvFS Sourcecode (sourceforge.net) |
| 1 points by inoperable 9 minutes ago | hide | discuss |
|
4. | | Stretching shapes and building tools: topology at Cornell (as.cornell.edu) |
| 2 points by bryanrasmussen 12 minutes ago | hide | discuss |
|
5. | | Is AI Hitting a Wall? (www.theverge.com) |
| 2 points by pseudolus 16 minutes ago | hide | discuss |
|
6. | | Elastic Map Projections (kunimune.blog) |
| 1 points by S0y 18 minutes ago | hide | discuss |
|
7. | | A Look at Research from 1874 (bcmullins.github.io) |
| 1 points by wannabebarista 19 minutes ago | hide | discuss |
|
8. | | What Happens When US Hospitals Go Big on Nurse Practitioners (www.bloomberg.com) |
| 1 points by bookofjoe 20 minutes ago | hide | 2 comments |
|
9. | | Modifying a Framework Laptop from x86 to RISC-V live on stage [video] (www.youtube.com) |
| 2 points by amscotti 22 minutes ago | hide | discuss |
|
10. | | AI Data Centers May Consume More Electricity Than Entire Cities (www.cnbc.com) |
| 1 points by belter 23 minutes ago | hide | discuss |
|
11. | | Public developer spats put bcachefs at risk in Linux (www.theregister.com) |
| 2 points by srid 24 minutes ago | hide | discuss |
|
12. | | NI LabVIEW Compiler: Under the Hood (www.ni.com) |
| 1 points by i_don_t_know 25 minutes ago | hide | discuss |
|
13. | | Mathematicians Discover a New Kind of Shape That's All over Nature (www.scientificamerican.com) |
| 1 points by Brajeshwar 25 minutes ago | hide | discuss |
|
14. | | Who's to blame for climate change? It's surprisingly complicated (www.technologyreview.com) |
| 1 points by Brajeshwar 25 minutes ago | hide | discuss |
|
15. | | The dent in Earth's gravitational field created by the death of an ancient ocean (www.livescience.com) |
| 1 points by Brajeshwar 25 minutes ago | hide | discuss |
|
16. | | Detected 40 years ago, a byproduct in chloraminated water has been identified (www.chemistryworld.com) |
| 1 points by Brajeshwar 25 minutes ago | hide | discuss |
|
17. | | Oldest direct evidence of hot water activity on Mars found (phys.org) |
| 1 points by gmays 26 minutes ago | hide | discuss |
|
18. | | Introduction to Bismuth VM (enikofox.com) |
| 1 points by todsacerdoti 27 minutes ago | hide | discuss |
|
19. | | James Webb Space Telescope spots first 'Einstein Zig-zag' (www.space.com) |
| 2 points by perihelions 30 minutes ago | hide | discuss |
|
20. | | Intel is coming. Ohio community colleges say the state's workers will be ready (www.csmonitor.com) |
| 1 points by Tomte 32 minutes ago | hide | 1 comment |
|
21. | | School did nothing wrong when it punished student for using AI, court rules (arstechnica.com) |
| 3 points by Tomte 34 minutes ago | hide | discuss |
|
22. | | How Does Computer Hardware Work? [3D Animated Teardown] (www.youtube.com) |
| 1 points by guerrilla 37 minutes ago | hide | discuss |
|
23. | | The Man Behind the Legendary Donkey Kong Country Soundtracks (www.nytimes.com) |
| 2 points by erickhill 38 minutes ago | hide | 1 comment |
|
24. | | Why Does a Meme Go Viral, and Can We Predict It? (gizmodo.com) |
| 1 points by rntn 38 minutes ago | hide | discuss |
|
25. | | Microsoft is testing a new in-game browser (www.theverge.com) |
| 1 points by thunderbong 39 minutes ago | hide | discuss |
|
26. | | Fastest Branchless Binary Search (mhdm.dev) |
| 2 points by thunderbong 41 minutes ago | hide | discuss |
|
27. | | TikTok CEO Seeks Elon Musk's Counsel on Incoming Trump Administration (www.msn.com) |
| 1 points by Leary 42 minutes ago | hide | discuss |
|
28. | | Billionaire food app CEO wants you to pay for the privilege of working with him (www.theregister.com) |
| 2 points by miles 44 minutes ago | hide | discuss |
|
29. | | The 'Return to Office' Lies (blog.avas.space) |
| 72 points by speckx 46 minutes ago | hide | 21 comments |
|
30. | | "Scar Tissues Make Relationships Wear Out" – Professor John Ousterhout (gist.github.com) |
| 1 points by thunderbong 46 minutes ago | hide | discuss |
|
|
| More |