1. | | Shuttle Christmas Code Hunt 2024 – AoC-style Rust code challenges (www.shuttle.dev) |
| 1 points by stmblast 9 minutes ago | hide | discuss |
|
2. | | ExaequOS Web computer developer's guide (www.exaequos.com) |
| 1 points by baudaux 9 minutes ago | hide | 1 comment |
|
3. | | Lightricks/LTX-Video – first real-time video generation model (huggingface.co) |
| 1 points by simonpure 10 minutes ago | hide | discuss |
|
4. | | Looking Back at the Future of Humanity Institute (asteriskmag.com) |
| 1 points by trauco 14 minutes ago | hide | discuss |
|
5. | | Show HN: Creators Database to Track Product Mentions and More (old.reddit.com) |
| 1 points by trbjypaktu 15 minutes ago | hide | discuss |
|
6. | | Totally Gridbag (2005) (www.madbean.com) |
| 1 points by tomsonj 18 minutes ago | hide | discuss |
|
7. | | The good, the bad, and the ugly behind the push for more smart displays (arstechnica.com) |
| 2 points by Brajeshwar 20 minutes ago | hide | discuss |
|
8. | | 4.45B-year-old crystal from Mars reveals the planet had water (theconversation.com) |
| 1 points by Brajeshwar 20 minutes ago | hide | discuss |
|
9. | | Ancient forest world discovered 630ft down sinkhole in China (www.unilad.com) |
| 1 points by Brajeshwar 20 minutes ago | hide | discuss |
|
10. | | The Fight to Free JavaScript from Oracle's Control (www.trevorlasn.com) |
| 1 points by thunderbong 21 minutes ago | hide | discuss |
|
11. | | Show HN: Angus TV+ – Track What You Watch, Share, and Save on Streaming (tv.angus.plus) |
| 1 points by true_pk 23 minutes ago | hide | 1 comment |
|
12. | | Crunchy Data Warehouse: Postgres with Iceberg for Analytics (www.crunchydata.com) |
| 1 points by plaur782 24 minutes ago | hide | discuss |
|
13. | | Hackers Breach US Firm over Wi-Fi from Russia in 'Nearest Neighbor Attack' (www.bleepingcomputer.com) |
| 2 points by sandwichsphinx 25 minutes ago | hide | discuss |
|
14. | | Wyoming Stable Token Commission (stabletoken.notion.site) |
| 2 points by PretzelPirate 27 minutes ago | hide | 1 comment |
|
15. | | In the Quantum World, Even Points of View Are Uncertain (www.quantamagazine.org) |
| 1 points by XzetaU8 27 minutes ago | hide | discuss |
|
16. | | How well can LLMs see? (kabirk.com) |
| 2 points by plodq 30 minutes ago | hide | discuss |
|
17. | | Ways to Use Feature Flags for Smarter Releases (blog.growthbook.io) |
| 1 points by mooreds 30 minutes ago | hide | discuss |
|
18. | | Julia and Python Comparison: summing a series (lee-phillips.org) |
| 1 points by leephillips 31 minutes ago | hide | discuss |
|
19. | | Yummy cookies across domains (2019) (github.blog) |
| 1 points by mooreds 32 minutes ago | hide | discuss |
|
20. | | Fighting the Urge to Girl Nap Until Spring (whitmanwire.com) |
| 1 points by mooreds 34 minutes ago | hide | discuss |
|
21. | | Tom Holland Visits the Campus School at Boston College (www.bc.edu) |
| 1 points by mooreds 34 minutes ago | hide | discuss |
|
22. | | The Myths That Made Elon Musk (www.ft.com) |
| 3 points by sajid 36 minutes ago | hide | 2 comments |
|
23. | | Solving LeetCode problems with Racket: I don't know what I expected (herecomesthemoon.net) |
| 2 points by TwentyPosts 39 minutes ago | hide | discuss |
|
24. | | How to give a good 20 minute math talk (blog.richmond.edu) |
| 1 points by vector_spaces 40 minutes ago | hide | discuss |
|
25. | | The Fallacies of Distributed Systems (newsletter.francofernando.com) |
| 1 points by RobinHirst11 40 minutes ago | hide | discuss |
|
26. | | GUD: An open USB display protocol (github.com) |
| 1 points by GalaxySnail 40 minutes ago | hide | discuss |
|
27. | | With a shift to renewables, will oil production's end come sooner than we think? (www.dw.com) |
| 1 points by rntn 41 minutes ago | hide | discuss |
|
28. | | The Case Against Spinning Off Chrome (www.theatlantic.com) |
| 1 points by fortran77 42 minutes ago | hide | discuss |
|
29. | | Egoless Engineering: Misery Is a Bad Proxy for Results (egoless.engineering) |
| 1 points by mcfunley 43 minutes ago | hide | discuss |
|
30. | | Cyberattack at French hospital exposes health data of 750k patients (www.bleepingcomputer.com) |
| 1 points by RobinHirst11 44 minutes ago | hide | discuss |
|
|
| More |